Workflow Pipeline
Track patent applications through the classification and review pipeline.
Intake
1
AI Classification
1
Human Review
3
Approved
3
Applications
| ID | Title | Section | Status | Confidence | Date |
|---|---|---|---|---|---|
| APP-2024-001 | Quantum computing error correction method | G | Approved | 89% | 2024-12-15 |
| APP-2024-002 | Biodegradable surgical suture composition | A | Under Review | 76% | 2024-12-18 |
| APP-2024-003 | Autonomous drone delivery system | B | AI Classification | Pending | 2024-12-20 |
| APP-2024-004 | High-temperature superconductor wire | H | Approved | 92% | 2024-12-10 |
| APP-2024-005 | Carbon nanotube reinforced concrete | E | Under Review | 68% | 2024-12-22 |
| APP-2024-006 | mRNA vaccine delivery nanoparticle | A | Rejected | 45% | 2024-12-08 |
| APP-2024-007 | Solid-state lithium battery electrolyte | H | Intake | Pending | 2024-12-25 |
| APP-2024-008 | Organic photovoltaic thin film | C | Returned | 52% | 2024-12-12 |
| APP-2024-009 | Turbine blade cooling channel design | F | Approved | 88% | 2024-12-05 |
| APP-2024-010 | Recyclable textile fiber blend | D | Under Review | 71% | 2024-12-23 |
Showing 10 of 10 applications